The list of tools you use for your website and marketing - often called a "stack" - covers a lot of ground: hosting, SEO, analytics, email, social media, and now AI. We keep this page updated with genuine, currently-active tools we'd actually recommend, plus a task-by-task guide to the AI models worth using in 2026.
| # | Details | Link |
|---|---|---|
| 1 | Google Ads - run search/display ads; new advertisers may qualify for promotional credit | https://ads.google.com |
| 2 | Google Search Console - free indexing, search performance and Core Web Vitals monitoring | https://search.google.com/search-console/about |
| 3 | Google Forms - free online forms and surveys | https://www.google.com/forms/about/ |
| 4 | Google Analytics 4 - free website traffic and behavior analytics | https://analytics.google.com/analytics/web/ |
| 5 | Google Business Profile - free local listing on Google Search and Maps | https://www.google.com/business/ |
| 6 | Website Builder (Free Plan) - build and host a simple site for free | https://www.wix.com |
| 7 | Free HTML5 Templates - genuinely free, responsive website templates | https://html5up.net |
| 8 | Free Web Hosting - free PHP/MySQL hosting for small sites | https://infinityfree.net |
| 9 | Free Static Site Hosting - free hosting and deployment for static/JAMstack sites | https://www.netlify.com |
| 10 | Affordable Domain Registration - low-cost domains (avoid "free domain" offers, most get blacklisted for spam) | https://www.namecheap.com |
| 11 | Free DNS Manager - free DNS, CDN and basic security | https://www.cloudflare.com |
| 12 | Business Email (Free Tier) - email hosting for small teams | https://www.zoho.com/mail/ |
| 13 | On-Site Message Tool - popups and on-site messaging (we use this ourselves) | https://www.optimonk.com |
| 14 | Website Visitor Recording - free-tier heatmaps and session recordings (we use this ourselves) | https://www.hotjar.com |
| 15 | Free Social Share Buttons - universal, free share buttons for any page | https://www.addtoany.com |
| 16 | Free CRM - HubSpot's genuinely free CRM tier | https://www.hubspot.com/products/crm |
| 17 | Email Sending API (Free Tier) - transactional and marketing email sending | https://sendgrid.com/free/ |
| 18 | XML Sitemap Generator - free sitemap generator for small sites | https://www.xml-sitemaps.com/ |
| 19 | Free-Tier Keyword & SEO Research - keyword ideas and site audits | https://neilpatel.com/ubersuggest/ |
| 20 | Social Media Scheduling (Free Tier) - plan and publish posts across platforms | https://hootsuite.com/plans |
| 21 | Meta Business Suite - free official tool to manage Facebook and Instagram | https://business.facebook.com |
| 22 | Website Speed Test - Google's free Core Web Vitals and speed testing tool | https://pagespeed.web.dev/ |
| 23 | Uptime Monitoring - free website uptime and performance monitoring | https://uptimerobot.com |
| 24 | Website Grader - free instant website health and performance report | https://website.grader.com/ |
| 25 | Project Management & Collaboration - free-tier visual task boards | https://trello.com/ |
| 26 | Email Marketing (Free Tier) - build and send email campaigns | https://mailchimp.com |
| 27 | Review Request Tools - free tool to request customer reviews | https://whitespark.ca/review-handout-generator |
| 28 | Video Hosting (Free Starter Plan) - business video hosting and analytics | https://wistia.com |
| 29 | Online Surveys (Free Tier) - collect feedback and survey responses | https://www.surveymonkey.com |
| 30 | Explainer Video Maker (Free Tier) - animated marketing video creation | https://www.powtoon.com |
| 31 | No-Code App Builder - build a mobile app without code, free tier available | https://www.thunkable.com |
| 32 | Free Accounting Software - free invoicing and accounting for small businesses | https://www.waveapps.com/ |
| 33 | Free Live Chat Software - genuinely free live chat widget for your website | https://www.tawk.to |
Best Free AI Tools by Task (2026)
AI models are now part of every serious marketing stack. Instead of listing every AI product out there, here's what we'd actually point you to for each type of task - all official, genuine sources.
| # | Task Type | AI Tool | Link |
|---|---|---|---|
| 1 | General writing, brainstorming & content drafts | ChatGPT | https://chatgpt.com |
| 2 | Long-form writing, document analysis & research summaries | Claude | https://claude.ai |
| 3 | Search-integrated assistant & Google Workspace tasks | Gemini | https://gemini.google.com |
| 4 | Grammar, tone and clarity checking | Grammarly | https://www.grammarly.com |
| 5 | AI-assisted graphic design and marketing visuals | Canva Magic Studio | https://www.canva.com |
| 6 | Commercially-safe AI image generation | Adobe Firefly | https://www.adobe.com/products/firefly.html |
| 7 | High-quality, stylized AI image generation | Midjourney | https://www.midjourney.com |
| 8 | AI pair programming inside your code editor | GitHub Copilot | https://github.com/features/copilot |
| 9 | Research with cited, verifiable sources | Perplexity | https://www.perplexity.ai |
| 10 | Summarizing and querying your own documents | Google NotebookLM | https://notebooklm.google |
| 11 | AI voice generation and text-to-speech | ElevenLabs | https://elevenlabs.io |
| 12 | AI-powered video/audio editing and transcription | Descript | https://www.descript.com |
| 13 | AI writing and knowledge-base assistant for teams | Notion AI | https://www.notion.so/product/ai |
| 14 | Meeting transcription and summarization | Otter.ai | https://otter.ai |
A note on using AI content: publish it only after a human edit and fact-check pass. Google's guidance is clear that unedited, mass-produced AI content created purely to game rankings is treated as low-value - see our SEO checklist for more on writing genuinely helpful content.
Got any Questions?
call us Today!
Got any Questions?
call us Today!
+91 982 406 2057